VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,379,438,049 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,309.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,336,858.5 GB  583,274,347
2 Iran (ISLAMIC Republic Of)  98,479,400.0 GB  5,310,336,396
3 Russian Federation  87,468,101.8 GB  1,387,599,550
4 Japan  66,878,786.4 GB  691,301,877
5 United States  52,289,387.5 GB  1,081,617,385
6 Taiwan  50,086,716.7 GB  787,594,321
7 France  45,947,284.1 GB  587,166,857
8 Indonesia  37,958,843.4 GB  885,076,888
9 India  35,517,134.9 GB  766,004,483
10 China  29,439,588.0 GB  770,594,832
11 Viet Nam  29,054,201.4 GB  494,572,498
12 Thailand  19,254,646.4 GB  343,501,945
13 United Arab Emirates  15,520,185.3 GB  516,078,791
14 Hong Kong  14,558,394.5 GB  235,637,402
15 Myanmar  12,780,396.4 GB  224,012,270
16 Philippines  12,769,773.4 GB  314,369,756
17 Malaysia  11,742,394.1 GB  139,199,582
18 Turkmenistan  11,427,245.4 GB  153,728,121
19 Bangladesh  9,455,016.1 GB  386,979,402
20 Ukraine  9,283,841.2 GB  530,743,568
21 Canada  7,989,876.4 GB  81,768,314
22 Saudi Arabia  7,855,251.0 GB  107,599,462
23 Germany  7,779,046.1 GB  239,842,540
24 Turkey  6,652,539.9 GB  97,725,677
25 Singapore  6,608,694.1 GB  379,244,233
26 Iraq  5,637,928.4 GB  224,282,439
27 Australia  5,493,698.6 GB  112,119,958
28 Brazil  5,197,712.3 GB  1,364,494,291
29 United Kingdom  5,165,323.7 GB  125,888,320
30 Lao People's Democratic Republic  4,426,117.2 GB  72,969,422
31 Pakistan  4,304,236.4 GB  104,004,026
32 Nigeria  3,611,945.9 GB  433,023,139
33 Cambodia  3,153,024.2 GB  91,947,025
34 Kenya  3,046,772.1 GB  182,834,347
35 Mexico  2,440,319.8 GB  43,468,481
36 Argentina  2,118,691.9 GB  30,199,180
37 Oman  1,985,900.0 GB  36,125,334
38 Spain  1,933,534.5 GB  20,938,130
39 Netherlands  1,895,141.0 GB  50,067,314
40 Armenia  1,452,819.9 GB  4,863,403
41 Egypt  1,346,942.0 GB  37,418,753
42 Qatar  1,329,839.4 GB  18,776,747
43 Algeria  1,324,455.0 GB  36,697,307
44 Nepal  1,321,392.6 GB  19,618,621
45 Syrian Arab Republic  1,278,740.0 GB  234,914,507
46 Jordan  1,268,085.0 GB  25,247,873
47 Italy  1,214,083.0 GB  14,757,325
48 Somalia  1,129,620.0 GB  51,044,138
49 New Zealand  1,117,488.9 GB  14,879,685
50 Kyrgyzstan  1,117,134.3 GB  12,538,104
51 Macau  1,044,350.1 GB  18,953,162
52 Sudan  1,041,365.0 GB  39,157,176
53 Kazakhstan  1,023,709.8 GB  14,952,779
54 Colombia  1,013,141.6 GB  19,519,938
55 Sweden  991,175.9 GB  17,095,340
56 Ghana  935,366.2 GB  55,108,866
57 Austria  924,366.2 GB  14,527,601
58 Venezuela  841,077.3 GB  25,635,412
59 Chile  811,513.1 GB  14,038,042
60 Belarus  808,480.8 GB  21,469,465
61 Romania  779,073.7 GB  13,383,016
62 Peru  761,539.6 GB  10,524,697
63 Ethiopia  745,474.4 GB  38,749,399
64 Cote D'ivoire  727,817.4 GB  9,859,647
65 Mongolia  692,609.5 GB  11,280,849
66 Libyan Arab Jamahiriya  672,315.1 GB  18,994,083
67 Kuwait  665,330.7 GB  10,256,324
68 Morocco  646,615.4 GB  25,190,830
69 Poland  627,216.7 GB  8,757,787
70 Azerbaijan  594,827.8 GB  10,525,764
71 Latvia  586,524.1 GB  3,002,285
72 Yemen  574,062.0 GB  19,550,851
73 Ecuador  563,622.5 GB  53,532,649
74 Norway  542,173.3 GB  4,677,231
75 Switzerland  512,784.5 GB  35,856,564
76 Palestinian Territory Occupied  498,119.7 GB  12,366,631
77 Belgium  468,312.2 GB  6,245,102
78 South Africa  458,196.1 GB  16,944,469
79 Finland  433,804.3 GB  3,890,463
80 Tanzania United Republic of  418,334.0 GB  10,602,070
81 Afghanistan  400,292.4 GB  14,873,732
82 Israel  398,245.8 GB  9,003,358
83 Uganda  371,641.1 GB  18,889,613
84 Portugal  364,461.3 GB  5,764,118
85 Denmark  329,505.9 GB  3,013,568
86 Lithuania  318,802.1 GB  4,044,953
87 Hungary  316,381.1 GB  4,819,110
88 Czech Republic  314,411.1 GB  4,903,991
89 Gabon  307,876.3 GB  3,055,900
90 Georgia  291,984.9 GB  3,519,013
91 Guinea  281,282.9 GB  8,592,970
92 Greece  261,874.1 GB  3,727,358
93 Sri Lanka  251,887.1 GB  6,452,716
94 Bahrain  224,305.2 GB  3,611,091
95 Tunisia  216,381.2 GB  6,046,020
96 Brunei Darussalam  210,850.9 GB  1,597,891
97 Bulgaria  209,941.5 GB  4,105,541
98 Dominican Republic  208,706.2 GB  6,861,597
99 Lebanon  202,273.5 GB  9,005,036
100 Guatemala  201,783.2 GB  4,368,892
101 Uzbekistan  200,984.5 GB  3,998,921
102 Serbia  197,020.8 GB  3,532,379
103 Panama  182,374.6 GB  4,945,787
104 Bolivia  180,689.5 GB  3,190,034
105 Djibouti  162,549.8 GB  4,241,562
106 Paraguay  154,419.4 GB  2,063,374
107 Ireland  135,393.9 GB  1,874,637
108 Slovenia  132,353.3 GB  1,544,541
109 Croatia (LOCAL Name: Hrvatska)  113,778.2 GB  1,125,887
110 Costa Rica  113,582.8 GB  1,694,799
111 Slovakia (SLOVAK Republic)  109,608.3 GB  1,228,778
112 Moldova Republic of  106,148.7 GB  2,670,768
113 Albania  103,435.5 GB  2,335,705
114 Cuba  103,222.0 GB  2,684,942
115 Bosnia and Herzegowina  102,761.2 GB  933,387
116 Mauritius  98,595.3 GB  1,315,244
117 Jamaica  90,743.1 GB  2,066,788
118 Bhutan  81,084.3 GB  1,679,104
119 Estonia  80,265.6 GB  1,048,102
120 Uruguay  76,134.1 GB  1,117,357
121 Luxembourg  60,841.3 GB  1,318,855
122 Honduras  60,179.3 GB  1,394,392
123 Benin  59,864.8 GB  6,908,028
124 Antigua and Barbuda  58,301.6 GB  1,621,495
125 Cyprus  54,878.2 GB  5,261,364
126 Togo  53,822.4 GB  1,412,551
127 Maldives  51,900.8 GB  902,908
128 Senegal  51,292.5 GB  1,940,065
129 Guam  50,543.1 GB  980,194
130 Northern Mariana Islands  43,070.8 GB  267,677
131 Macedonia  41,893.1 GB  653,085
132 Trinidad and Tobago  41,694.3 GB  637,490
133 Rwanda  41,123.3 GB  1,328,704
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,461.2 GB  3,199,772
136 Timor-leste  33,929.5 GB  736,560
137 Mozambique  33,301.5 GB  2,387,527
138 El Salvador  32,831.1 GB  870,150
139 Fiji  29,649.6 GB  816,344
140 Barbados  28,630.5 GB  346,166
141 Madagascar  28,544.4 GB  750,696
142 Nicaragua  26,989.4 GB  521,219
143 Malta  26,567.2 GB  502,348
144 Namibia  25,298.2 GB  750,407
145 Tajikistan  24,921.7 GB  1,198,949
146 Iceland  24,872.9 GB  750,793
147 Puerto Rico  24,150.5 GB  646,310
148 Palau  23,963.3 GB  185,061
149 Reunion  23,277.2 GB  93,511
150 Seychelles  22,129.7 GB  3,414,457
151 Chad  21,498.3 GB  4,514,307
152 Congo The Democratic Republic of The  21,272.3 GB  1,445,722
153 Angola  20,520.2 GB  732,442
154 Mali  18,279.0 GB  1,060,672
155 Burkina Faso  18,091.5 GB  1,562,236
156 Montenegro  17,681.4 GB  370,603
157 Bahamas  17,572.4 GB  345,548
158 Mauritania  17,524.0 GB  529,686
159 Zambia  16,206.1 GB  654,004
160 Zimbabwe  15,946.3 GB  2,281,061
161 Saint Lucia  14,967.7 GB  180,919
162 Guyana  13,901.0 GB  299,090
163 Malawi  13,192.6 GB  189,311
164 Papua New Guinea  12,657.5 GB  193,785
165 Suriname  11,176.7 GB  310,066
166 Samoa  9,847.6 GB  21,123
167 New Caledonia  9,690.6 GB  127,669
168 Haiti  9,209.4 GB  387,938
169 French Polynesia  8,876.7 GB  185,491
170 Belize  8,819.5 GB  515,126
171 Gambia  8,476.5 GB  3,636,397
172 Aruba  8,370.7 GB  92,465
173 Botswana  8,270.7 GB  190,665
174 Saint Vincent and The Grenadines  7,852.0 GB  99,387
175 Curacao  6,865.7 GB  132,248
176 Liberia  6,555.6 GB  551,246
177 Marshall Islands  6,201.2 GB  59,528
178 South Sudan  6,195.4 GB  337,194
179 Dominica  5,280.7 GB  293,922
180 Martinique  5,225.1 GB  74,788
181 Vanuatu  5,216.1 GB  275,008
182 Equatorial Guinea  5,151.5 GB  315,744
183 Congo  4,516.0 GB  123,018
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,024
188 Guadeloupe  3,035.3 GB  42,947
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,942.3 GB  72,055
191 Sierra Leone  2,881.6 GB  110,902
192 Cape Verde  2,766.5 GB  128,596
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.6 GB  164,619
195 Swaziland  2,263.1 GB  84,945
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,014.9 GB  51,120
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.4 GB  195,344
200 Niger  1,950.9 GB  141,674
201 Solomon Islands  1,821.1 GB  75,009
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,771
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,185.9 GB  24,600
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.8 GB  33,615
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  958.8 GB  26,537
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.2 GB  11,785
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4